I am using Hikashop Starter to sell custom decorated apparel.
Prices are determined by quantity, sizes, colors, and a decorating method matrix (also driven by quantity).
For example:
Item: T-Shirt
Brand X - White T-Shirt:
S-XL: $5.00 (1-23 pcs), $4.75 (23-35 pieces), $4.50 (36 pieces)
2-5XL $7.00 (1-23 pcs), $6.75 (23-35 pieces), $6.50 (36 pieces)
Brand X - Color T-Shirt:
S-XL: $6.00 (1-23 pcs), $5.75 (23-35 pieces), $5.50 (36 pieces)
2-5XL: $8.00 (1-23 pcs), $7.75 (23-35 pieces), $7.50 (36 pieces)
Optional Decorating Options:
1st position:
a. Screen print - 1 color: $1.00 (1-23 pcs), $0.75 (23-35 pieces), $0.50 (36 pieces)
b. Screen print - 2 color: $1.25 (1-23 pcs), $1.00 (23-35 pieces), $0.75 (36 pieces)
c. Embroidery - up to 5K stitches: $5.00 (1-23 pcs), $4.75 (23-35 pieces), $4.50 (36 pieces)
d. Embroidery - up to 10K stitches: $6.00 (1-23 pcs), $5.75 (23-35 pieces), $5.50 (36 pieces)
2nd position:
a. Screen print - 1 color: $1.00 (1-23 pcs), $0.75 (23-35 pieces), $0.50 (36 pieces)
b. Screen print - 2 color: $1.25 (1-23 pcs), $1.00 (23-35 pieces), $0.75 (36 pieces)
c. Embroidery - up to 5K stitches: $5.00 (1-23 pcs), $4.75 (23-35 pieces), $4.50 (36 pieces)
d. Embroidery - up to 10K stitches: $6.00 (1-23 pcs), $5.75 (23-35 pieces), $5.50 (36 pieces)
Can you offer a strategy to tackle this? Thanks in advance!